|
Price List
FREE! with EVERY Domain Name
Note : Prices shown are for the minimum and maximum period.
|
| Domain Name | Registration Price (USD/yr) | Renewal Price (USD/yr) | Transfer Price (USD/yr) |
| com | 9.95 - 9.95 | 9.95 - 9.95 | 9.95 |
| net | 9.99 - 9.99 | 9.99 - 9.99 | 9.99 |
| org |
9.95 SALE! USD 6.52 |
9.95 - 9.95 | 9.95 |
| info | 9.95 - 9.95 | 9.95 - 9.95 | 9.95 |
| asia |
15.00 SALE! USD 4.22 |
15.00 - 15.00 | 15.00 |
| biz | 9.95 - 9.95 | 9.95 - 9.95 | 9.95 |
| us | 7.99 - 7.99 | 7.99 - 7.99 | 7.99 |
| name | 9.95 - 9.95 | 9.95 - 9.95 | 9.95 |
| cc | 18.99 - 18.99 | 18.99 - 18.99 | 18.99 |
Other Extensions
| Domain Name | Registration Price (USD/yr) |
Renewal Price (USD/yr) |
Transfer Price (USD/yr) |
| tv | 28.99 - 28.99 | 28.99 - 28.99 | 28.99 |
| in |
14.99 SALE! USD 10.27 |
14.99 - 14.99 | 14.99 |
| co.in | 7.99 - 7.99 | 7.99 - 7.99 | 7.99 |
| net.in | 7.99 - 7.99 | 7.99 - 7.99 | 7.99 |
| org.in | 7.99 - 7.99 | 7.99 - 7.99 | 7.99 |
| gen.in | 7.99 - 7.99 | 7.99 - 7.99 | 7.99 |
| firm.in | 7.99 - 7.99 | 7.99 - 7.99 | 7.99 |
| ind.in | 7.99 - 7.99 | 7.99 - 7.99 | 7.99 |
| bz | 22.99 - 22.99 | 22.99 - 22.99 | 22.99 |
| mn | 49.99 - 49.99 | 49.99 - 49.99 | 49.99 |
| de.com | 34.99 - 34.99 | 34.99 - 34.99 | 34.99 |
| gb.net | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| no.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| hu.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| jpn.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| uy.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| za.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| eu | 8.99 - 8.99 | 8.99 - 8.99 | 8.99 |
| br.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| cn.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| sa.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| mobi |
17.99 SALE! USD 12.09 |
17.99 - 17.99 | 17.99 |
| ws | 9.95 - 9.95 | 9.95 - 9.95 | 9.95 |
| se.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| se.net | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| uk.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| ru.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| uk.net | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| eu.com | 34.99 - 34.99 | 34.99 - 34.99 | 34.99 |
| gb.com | 59.99 - 59.99 | 59.99 - 59.99 | 59.99 |
| ae.org | 34.99 - 34.99 | 34.99 - 34.99 | 34.99 |
| kr.com | 34.99 - 34.99 | 34.99 - 34.99 | 34.99 |
| us.com | 34.99 - 34.99 | 34.99 - 34.99 | 34.99 |
| co.uk | 13.49 - 9.99 | 13.49 - 9.99 | N/A |
| me.uk | 13.49 - 9.99 | 13.49 - 9.99 | N/A |
| qc.com | 34.99 - 34.99 | 34.99 - 34.99 | 34.99 |
| org.uk | 13.49 - 9.99 | 13.49 - 9.99 | N/A |
| me | 25.99 - 25.99 | 25.99 - 25.99 | 25.99 |
| tel | 18.00 - 18.00 | 18.00 - 18.00 | 18.00 |
| org.nz | 60.00 - 60.00 | 60.00 - 60.00 | 60.00 |
| net.nz | 60.00 - 60.00 | 60.00 - 60.00 | 60.00 |
| co.nz | 60.00 - 60.00 | 60.00 - 60.00 | 60.00 |
| co | 30.00 - 30.00 | 30.00 - 30.00 | 30.00 |
| gr.com | 34.99 - 34.99 | 34.99 - 34.99 | 34.99 |
| com.co | 12.99 - 12.99 | 12.99 - 12.99 | 12.99 |
| net.co | 12.99 - 12.99 | 12.99 - 12.99 | 12.99 |
| nom.co | 12.99 - 12.99 | 12.99 - 12.99 | 12.99 |
| ca | 16.99 - 16.99 | 16.99 - 16.99 | 16.99 |
| de | 30.00 - 30.00 | 11.49 - 11.49 | 11.49 |
| es | 11.79 - 11.79 | 11.79 - 11.79 | 11.79 |
| com.au | 18.00 - 18.00 | 18.00 - 18.00 | N/A |
| net.au | 18.00 - 18.00 | 18.00 - 18.00 | N/A |
| xxx | 104.48 - 104.48 | 104.48 - 104.48 | 175.00 |
| ru | 5.50 - 5.50 | 5.50 - 5.50 | N/A |
| com.ru | 5.50 - 5.50 | 5.50 - 5.50 | N/A |
| net.ru | 5.50 - 5.50 | 5.50 - 5.50 | N/A |
| org.ru | 5.50 - 5.50 | 5.50 - 5.50 | N/A |
| pro |
13.99 SALE! USD 4.83 |
13.99 - 13.99 | 13.99 |
| sx | 30.99 - 30.99 | 30.99 - 30.99 | 30.99 |
| pw | 8.49 - 8.49 | 8.49 - 8.49 | 8.49 |
| cn | 8.49 - 8.49 | 8.49 - 8.49 | 8.49 |
| com.cn | 8.49 - 8.49 | 8.49 - 8.49 | 8.49 |
| net.cn | 8.49 - 8.49 | 8.49 - 8.49 | 8.49 |
| org.cn | 8.49 - 8.49 | 8.49 - 8.49 | 8.49 |
| nl | 9.99 - 9.99 | 9.99 - 9.99 | 9.99 |
| com.de | 8.99 - 8.99 | 8.99 - 8.99 | 8.99 |